- Nails[12]
- Air-Compressor Parts[1]
- Pipe Making Machinery[1]
- Other Hand Tools[1]
- Material Handling Equipment Parts[12]
- Filters[3]
- Mining Machinery[6]
- Shaving Brush[1]
- Personal Watercraft[2]
- Fiberglass Cloth[2]
- Filter Meshes[9]
- Metal Building Materials[9]
- Fiberglass Mesh[2]
- Door & Window Screens[4]
- Geogrids[1]
- Fencing[10]
- Other Wire Mesh[10]
- Steel Wire Mesh[10]
- Welding Wires[1]
- Other Hardware[6]
- Steel Wire[1]
- Plastic Nets[4]
- BBQ Accessories[1]
- Iron Wire Mesh[9]
- Other Safety Products[1]
- Aluminum Wire Mesh[1]
- Other Metals & Metal Products[3]
- Animal Cages[1]
- Structural Steel[1]
- Other Industrial Filtration Equipment[1]
- Copper Wire Mesh[2]
- Iron Wire[6]
- Other Home Appliances[1]
- Other Packaging Materials[1]
- Other Security & Protection Products[1]
- Other Shooting Products[1]
- Shade Sails & Nets[2]
- Conveyors[1]
- Cookware Parts[1]
- Other Heat Insulation Materials[1]
- Other Plastic Products[1]
- Rayon/Polyester Fabric[2]
- Other Animal Husbandry Equipment[1]
- Mining Machinery Parts[1]
- Contact Person : Ms. zhang Annabelle
- Company Name : Anping Minghao Wire Mesh Making Co., Ltd.
- Tel : 86-0318-8092199
- Fax : 86-0318-8092166
- Address : Hebei,Anping,Hengshui,South of the Road
- Country/Region : China
- Zip : 053600
Expanded Metal
Expanded Metal
Panel/Roll Width: 24inch, 36inch, 1Metre, 48inch, 72inch, 84inch, 96inchPanel/Roll Length: from 48inch until 150feetNote: other Panel/Roll width or length can be made according to request.
Material Thickness | SWD | LWD | Strand Width | W/SQF | W/SQM | ||||
Inch | MM | Inch | MM | Inch | MM | Inch | MM | Pounds | KG |
0.0197 | 0.50 | 0.1181 | 3.00 | 0.2362 | 6.00 | 0.0197 | 0.50 | 0.27 | 1.31 |
0.0197 | 0.50 | 0.1260 | 3.20 | 0.3150 | 8.00 | 0.0236 | 0.60 | 0.30 | 1.47 |
0.0197 | 0.50 | 0.1969 | 5.00 | 0.3937 | 10.00 | 0.0276 | 0.70 | 0.23 | 1.10 |
0.0197 | 0.50 | 0.2362 | 6.00 | 0.4291 | 12.00 | 0.0315 | 0.80 | 0.21 | 1.05 |
0.0197 | 0.50 | 0.2756 | 7.00 | 0.5512 | 14.00 | 0.0354 | 0.90 | 0.21 | 1.01 |
0.0197 | 0.50 | 0.3150 | 8.00 | 0.6299 | 16.00 | 0.0394 | 1.00 | 0.20 | 0.98 |
0.0197 | 0.50 | 0.3543 | 9.00 | 0.7874 | 20.00 | 0.0433 | 1.10 | 0.20 | 0.96 |
0.0197 | 0.50 | 0.4742 | 12.00 | 1.1811 | 30.00 | 0.0531 | 1.35 | 0.18 | 0.88 |
0.0197 | 0.50 | 0.3937 | 10.00 | 0.9843 | 25.00 | 0.0441 | 1.12 | 0.18 | 0.88 |
0.0315 | 0.80 | 0.3937 | 10.00 | 0.9843 | 25.00 | 0.0441 | 1.12 | 0.29 | 1.41 |
0.0315 | 0.80 | 0.4724 | 12.00 | 1.1811 | 30.00 | 0.0531 | 1.35 | 0.29 | 1.41 |
0.0315 | 0.80 | 0.5906 | 15.00 | 1.5748 | 40.00 | 0.0661 | 1.68 | 0.29 | 1.41 |
Expanded Metal